2015-16 $m |
2016-17 $m |
2017-18 $m |
2018-19 $m |
2019-20 $m |
|
---|---|---|---|---|---|
AGRICULTURE AND WATER RESOURCES | |||||
Department of Agriculture and Water Resources | |||||
Additional support for the containment of Panama TR4 disease(a) | - | nfp | nfp | nfp | nfp |
Portfolio total | - | - | - | - | - |
Total impact of revenue measures | - | - | - | - | - |
(a) The revenue impact of this measure is not for publication due to commercial sensitivities, and is not expected to have a material impact on the estimates. A related measure can also be found in the expense measures summary table.
2015-16 $m |
2016-17 $m |
2017-18 $m |
2018-19 $m |
2019-20 $m |
|
---|---|---|---|---|---|
AGRICULTURE AND WATER RESOURCES | |||||
Department of Agriculture and Water Resources | |||||
Additional support for the containment of Panama TR4 disease(b) | nfp | - | - | - | - |
Portfolio total | - | - | - | - | - |
ATTORNEY-GENERAL'S | |||||
Australian Crime Commission | |||||
Confiscated Assets Account - additional crime prevention activities(c) | - | 1.5 | 1.3 | 1.3 | - |
Australian Federal Police | |||||
Confiscated Assets Account - additional crime prevention activities(c) | - | 0.1 | 0.4 | - | - |
Portfolio total | - | 1.6 | 1.7 | 1.3 | - |
ENVIRONMENT | |||||
Department of the Environment | |||||
Antarctic Corporate Partnership(d) | - | - | - | - | - |
Portfolio total | - | - | - | - | - |
FINANCE | |||||
Australian Electoral Commission | |||||
Indigenous Recognition Referendum(e) | - | - | - | - | - |
Same Sex Marriage Plebiscite(f) | - | - | - | - | - |
Department of Finance | |||||
Opposition Personal Employees - Additional Positions | - | 0.8 | 0.8 | 0.8 | 0.8 |
Portfolio total | - | 0.8 | 0.8 | 0.8 | 0.8 |
FOREIGN AFFAIRS AND TRADE | |||||
Department of Foreign Affairs and Trade | |||||
Foreign Policy Initiatives (c)(g) | - | - | - | - | - |
Official development assistance - Asian Development Fund replenishment(h) | - | - | - | - | - |
Portfolio total | - | - | - | - | - |
IMMIGRATION AND BORDER PROTECTION | |||||
Department of Immigration and Border Protection | |||||
Visa Risk Assessment Capability(c) | - | - | - | - | - |
Portfolio total | - | - | - | - | - |
SOCIAL SERVICES | |||||
Department of Human Services | |||||
Welfare Payment Infrastructure continuation(i) | - | - | - | - | - |
Portfolio total | - | - | - | - | - |
TREASURY | |||||
Australian Taxation Office | |||||
Tax Integrity Package – establishing the Tax Avoidance Taskforce(j) | - | - | - | - | - |
Department of the Treasury | |||||
Additional support for the containment of Panama TR4 disease(b) | nfp | - | - | - | - |
Australian Rail Track Corporation - accelerate network upgrades(c)(k) | - | -1.0 | -3.2 | -5.4 | -6.5 |
Portfolio total | - | -1.0 | -3.2 | -5.4 | -6.5 |
Total impact of expense measures(l) | - | 1.3 | -0.8 | -3.4 | -5.8 |
(a) A minus sign before an estimate indicates a reduction in expenses, no sign before an estimate indicates increased expenses.
(b) The expense impact of this measure is not for publication due to commercial sensitivities and will be met from existing resources. This measure can also be found in the revenue measures summary table.
(c) This measure can also be found in the capital measures summary table.
(d) The funding for this measure is not for publication due to commercial sensitivities. This measure was included as a ‘decision taken but not yet announced’ in the 2015-16 Budget.
(e) This measure includes funding of $160.0 million over one year. This measure was included as a 'decision taken but not yet announced' in the 2016-17 Budget.
(f) This measure includes funding of $160.0 million over one year. This measure was included as a 'decision taken but not yet announced' in the 2016-17 Budget.
(g) This measure includes funding of $66.0 million over four years for the Global Watch Office and Expanding Australia's overseas representation. This measure was included as a 'decision taken but not yet announced' in the 2016-17 Budget.
(h) This measure will be funded from within the existing resources of the Department of Foreign Affairs and Trade. This measure was included as a ‘decision taken but not yet announced’ in the 2016-17 Budget.
(i) The funding for this measure is not for publication due to commercial sensitivities. This measure was included as a ‘decision taken but not yet announced’ in the 2015-16 Budget.
(j) This measure includes funding of $24.9 million over four years. This measure was included as a 'decision taken but not yet announced' in the 2016-17 Budget.
(k) This impact reflects an offset for the cost of borrowing for the equity injection, which will be met from the Infrastructure Investment Programme within the Infrastructure and Regional Development portfolio. The costs of borrowing are reflected in the estimates at the aggregate level and are not reported on an individual measure basis.
(l) Measures may not add due to rounding.
2015-16 $m |
2016-17 $m |
2017-18 $m |
2018-19 $m |
2019-20 $m |
|
---|---|---|---|---|---|
ATTORNEY-GENERAL'S | |||||
Australian Crime Commission | |||||
Confiscated Assets Account - additional crime prevention activities(b) | - | 0.5 | - | - | - |
Australian Federal Police | |||||
Confiscated Assets Account - additional crime prevention activities(b) | - | - | 1.1 | - | - |
Portfolio total | - | 0.5 | 1.1 | - | - |
FOREIGN AFFAIRS AND TRADE | |||||
Department of Foreign Affairs and Trade | |||||
Foreign Policy Initiatives(b) | - | - | - | - | - |
Portfolio total | - | - | - | - | - |
IMMIGRATION AND BORDER PROTECTION | |||||
Department of Immigration and Border Protection | |||||
Visa Risk Assessment Capability(b)(c) | - | - | - | - | - |
Portfolio total | - | - | - | - | - |
INFRASTRUCTURE AND REGIONAL DEVELOPMENT | |||||
Department of Infrastructure and Regional Development | |||||
Australian Rail Track Corporation - accelerate network upgrades(b)(d) | - | - | - | - | - |
Portfolio total | - | - | - | - | - |
Total impact of capital measures | - | 0.5 | 1.1 | - | - |
(a) A minus sign before an estimate indicates a reduction in capital, no sign before an estimate indicates increased capital.
(b) This measure can also be found in the expense measures summary table.
(c) This measure includes funding of $99.2 million over four years. This measure was included as a 'decision taken but not yet announced' in the 2016-17 Budget.
(d) An equity injection of $252 million is provided for network upgrades.