Date
Resource tables
Actual available appropriation 2011-12 $'000 |
Payments made 2011-12 $'000 |
Balance remaining $'000 |
|||
---|---|---|---|---|---|
(a) | (b) | (a-b) | |||
Ordinary annual services | |||||
Departmental appropriation | |||||
Departmental appropriation | 156,615 | 1 | 180,183 | (23,568) | |
s31 relevant agency receipts | 13,159 | 3 | 13,026 | 133 | |
Total departmental | 169,774 | 193,209 | (23,435) | ||
Administered expenses | |||||
Outcome 1 | 14,987 | 1 | 12,741 | n/a | |
Total administered expenses | 14,987 | 12,741 | n/a | ||
Total ordinary annual services | A | 184,761 | 205,950 | n/a | |
Other services | |||||
Departmental non-operating | |||||
Equity injections | 583 | 2 | 583 | - | |
Total | 583 | 583 | - | ||
Administered non-operating | |||||
Administered assets and liabilities | |||||
Outcome 1 | 62,708 | 2 | 15,561 | n/a | |
Total | 62,708 | 15,561 | n/a | ||
Total other services | B | 63,291 | 16,144 | n/a | |
Total available annual appropriations (A+B) |
248,052 | 222,094 | n/a | ||
Special appropriations | |||||
Asian Development Bank (Additional Subscription) Act 2009 | 15,168 | 14,812 | n/a | ||
Federal Financial Relations Act 2009 | 65,627,132 | 65,685,936 | n/a | ||
International Monetary Agreements Act 1947 | 956,257 | 762,631 | n/a | ||
Total special appropriations | C | 66,598,557 | 66,463,379 | n/a | |
Total appropriations excluding Special accounts (A+B+C) |
66,846,609 | 66,685,473 | n/a |
Actual available appropriation 2011-12 $'000 |
Payments made 2011-12 $'000 |
Balance remaining $'000 |
|||
---|---|---|---|---|---|
(a) | (b) | (a-b) | |||
Special accounts | |||||
Appropriation receipts | - | - | n/a | ||
Non-appropriation receipts to special accounts |
21,578,589 | 21,476,529 | n/a | ||
Total special account | D | 21,578,589 | 21,476,529 | n/a | |
Total resourcing and payments (A+B+C+D) | 88,425,198 | 88,162,002 | n/a | ||
Less receipts from other sources credited to special accounts |
1,842 | 1,709 | n/a | ||
Total resourcing and payments for the Treasury |
88,423,356 | 88,160,293 | n/a |
1. Appropriation Act (No. 1) 2010-11 and Appropriation Act (No. 3) 2010-11.
2. Appropriation Act (No. 2) 2010-11 and Appropriation Act (No. 4) 2010-11.
3. Receipts received under s31 of the Financial Management and Accountability Act 1997.
Note: Details of Appropriations are disclosed in Note 28 to the Financial Statements.
Outcome 1: Informed decisions on the development and implementation of policies to improve the wellbeing of the Australian people, including by achieving strong, sustainable economic growth, through the provision of advice to government and the efficient administration of federal financial relations |
Budget 2011-12 $'000 |
Actual expenses 2011-12 $'000 |
Variation $'000 |
---|---|---|---|
(a) | (b) | (a)-(b) | |
Program 1.1: Department of the Treasury | |||
Departmental expenses | |||
Departmental appropriation | 176,226 | 177,185 | (959) |
Special accounts | 1,629 | 1,709 | (80) |
Expenses not requiring appropriation in the Budget year | 13,944 | (2,058) | |
Administered expenses | |||
Other services (Appropriation Bill No. 1) | 11,739 | 11,121 | 618 |
Expenses not requiring appropriation | 794,804 | 964,705 | (169,901) |
Total for Program 1.1 | 201,480 | 1,168,664 | (967,184) |
Program 1.2: Payments to international financial institutions | |||
Administered expenses | |||
Special Appropriations | 11,532 | 11,289 | 243 |
Total for Program 1.2 | 11,532 | 11,289 | 243 |
Program 1.3: Support for markets and business | |||
Administered expenses | |||
Other services (Appropriation Bill No. 1) | 3,248 | 2,717 | 531 |
Total for Program 1.3 | 3,248 | 2,717 | 531 |
Program 1.4: General revenue assistance | |||
Administered expenses | |||
Special appropriations | 45,600,000 | 46,040,000 | (440,000) |
Special accounts | 1,114,292 | 1,109,163 | 5,129 |
Total for Program 1.4 | 46,714,292 | 47,149,163 | (434,871) |
Program 1.5: Assistance to the States for healthcare services | |||
Administered expenses | |||
Special Appropriations | 12,697,804 | 12,544,412 | 153,392 |
Total for Program 1.5 | 12,697,804 | 12,544,412 | 153,392 |
Program 1.6: Assistance to the States for government schools | |||
Administered expenses | |||
Special Appropriations | 3,755,800 | 3,775,801 | (20,001) |
Total for Program 1.6 | 3,755,800 | 3,775,801 | (20,001) |
Budget 2011-12 $'000 |
Actual expenses 2011-12 $'000 |
Variation $'000 |
|
---|---|---|---|
(a) | (b) | (a)-(b) | |
Program 1.7: Assistance to the States for skills and workforce development | |||
Administered expenses | |||
Special appropriations | 1,363,132 | 1,363,132 | - |
Total for Program 1.7 | 1,363,132 | 1,363,132 | - |
Program 1.8: Assistance to the States for disabilities services | |||
Administered expenses | |||
Special appropriations | 1,204,967 | 1,208,688 | (3,721) |
Total for Program 1.8 | 1,204,967 | 1,208,688 | (3,721) |
Program 1.9: Assistance to the States for affordable housing | |||
Administered expenses | |||
Special appropriations | 1,242,603 | 1,242,604 | (1) |
Total for Program 1.9 | 1,242,603 | 1,242,604 | (1) |
Program 1.10: National Partnership Payments to the States | |||
Administered expenses | |||
Special accounts | 17,927,627 | 18,594,831 | (667,204) |
Total for Program 1.10 | 17,927,627 | 18,594,831 | (667,204) |
Outcome 1 Totals by appropriation type | |||
Administered expenses | |||
Other services (Appropriation Bill No. 1) | 14,987 | 13,838 | 1,149 |
Special appropriations | 65,875,838 | 66,185,926 | (310,088) |
Special accounts | 19,041,919 | 19,703,994 | (662,075) |
Expenses not requiring appropriation | 794,804 | 964,705 | (169,901) |
Departmental expenses | |||
Departmental appropriation | 176,226 | 177,185 | (959) |
Special accounts | 1,629 | 1,709 | (80) |
Expenses not requiring appropriation in the Budget year | 13,944 | (2,058) | |
Total expenses for Outcome 1 | 85,917,289 | 87,0 61,301 |
(1,144,012) |
Average staffing level (number) | 1,006 | 1,007 | (1) |