Retained earnings | Asset revaluation | Contributed | Total equity reserves equity | |||||
---|---|---|---|---|---|---|---|---|
2014 $'000 |
2013 $'000 |
2014 $'000 |
2013 $'000 |
2014 $'000 |
2013 $'000 |
2014 $'000 |
2013 $'000 |
|
Opening balance as at 1 July | (8,892) | 1,807 | 5,186 | 5,186 | 40,731 | 47,959 | 37,025 | 54,952 |
Comprehensive income | ||||||||
Other comprehensive income | - | - | - | - | - | - | - | - |
Surplus (Deficit) for the period | (9,022) | (10,699) | - | - | - | - | (9,022) | (10,699) |
Total comprehensive income | (9,022) | (10,699) | - | - | - | - | (9,022) | (10,699) |
Transactions with owners Contributions by owners | ||||||||
Equity injection appropriation1 | - | - | - | - | 1,775 | 1,839 | 1,775 | 1,839 |
Departmental capital budget appropriation | - | - | - | - | 5,266 | 5,218 | 5,266 | 5,218 |
Restructuring2 | - | - | - | - | (1,619) | (14,285) | (1,619) | (14,285) |
Total transactions with owners | - | - | - | - | 5,422 | (7,228) | 5,422 | (7,228) |
Closing balance as at 30 June | (17,914) | (8,892) | 5,186 | 5,186 | 46,153 | 40,731 | 33,425 | 37,025 |
This statement should be read in conjunction with the accompanying notes.
1. 2014 includes $1.595 million appropriation receivable for the Small Business function.
2. The Small Business function was gained from Department of Industry (Industry) during 2014 due to restructuring of administrative arrangements on 18 September 2013. The Standard Business Reporting (SBR) function was relinquished to the Australian Taxation Office (ATO) during 2013 due to restructuring of administrative arrangements on 11 April 2013.