Date
Statement of changes in equity
Retained earnings | Asset revaluation reserves |
Contributed equity |
Total equity | |||||
---|---|---|---|---|---|---|---|---|
2012 $'000 |
2011 $'000 |
2012 $'000 |
2011 $'000 |
2012 $'000 |
2011 $'000 |
2012 $'000 |
2011 $'000 |
|
Opening balance as at 1 July | 26,795 | 36,374 | 5,246 | 5,246 | 46,621 | 38,764 | 78,662 | 80,384 |
Comprehensive income | ||||||||
Other comprehensive income | - | - | (60) | - | - | - | (60) | - |
Surplus (Deficit) for the period | (24,988) | (9,579) | - | - | - | - | (24,988) | (9,579) |
Total comprehensive income | (24,988) | (9,579) | (60) | - | - | - | (25,048) | (9,579) |
of which: | ||||||||
Attributable to the | ||||||||
Australian Government | (24,988) | (9,579) | (60) | - | - | - | (25,048) | (9,579) |
Transactions with owners | ||||||||
Distribution to owners | ||||||||
Return of capital: | ||||||||
Other — prior year appropriation returned | - | - | - | - | (5,730) | - | (5,730) | - |
Contributions by owners | ||||||||
Equity injection appropriation | - | - | - | - | 583 | 1,395 | 583 | 1,395 |
Departmental capital budget appropriation | - | - | - | - | 6,485 | 6,462 | 6,485 | 6,462 |
Total transactions with owners | - | - | - | - | 1,338 | 7,857 | 1,338 | 7,857 |
Closing balance as at 30 June | 1,807 | 26,795 | 5,186 | 5,246 | 47,959 | 46,621 | 54,952 | 78,662 |
Closing balance attributable to the Australian Government |
1,807 | 26,795 | 5,186 | 5,246 | 47,959 | 46,621 | 54,952 | 78,662 |
This statement should be read in conjunction with the accompanying notes
The Treasury returned $5.73m in unspent prior year appropriation in 2011-12. The amount related to funding for the Standard Business Reporting software development and the wind up of the Financial Reporting Panel. This figure is also disclosed in Note 28A.