Date
Schedule of administered assets and liabilities
Notes | 2012 $'000 |
2011 $'000 |
|
---|---|---|---|
ASSETS | |||
Financial Assets | |||
Cash and cash equivalents | 18A | 1,735 | 4,763 |
Trade and other receivables | 18B | 2,989,864 | 2,922,847 |
Investments | 18C|D | 12,165,485 | 11,383,633 |
Total financial assets | 15,157,084 | 14,311,243 | |
Non-Financial Assets | |||
Other | 19A | 88,260 | 14,791 |
Total non-financial assets | 88,260 | 14,791 | |
Total assets administered on behalf of Government |
15,245,344 | 14,326,034 | |
LIABILITIES | |||
Payables | |||
Grants | 20A | 473,356 | 884,081 |
Other payables | 20B | 4,571,394 | 4,589,348 |
Unearned income | 20C | 1,330,104 | 2,127,855 |
Total payables | 6,374,854 | 7,601,284 | |
Interest bearing liabilities | |||
Loans | 21A | 3,259,907 | 3,851,036 |
Total interest bearing liabilities | 3,259,907 | 3,851,036 | |
Provisions | |||
Other provisions | 22A | 3,955,066 | 4,596,860 |
Total provisions | 3,955,066 | 4,596,860 | |
Total liabilities administered on behalf of government |
13,589,827 | 16,049,180 | |
Net assets/(liabilities) | 1,655,517 | (1,723,146) |
This schedule should be read in conjunction with the accompanying notes.