Statement of changes in equity
Retained earnings | Asset revaluation reserves |
Contributed equity |
Total equity | |||||
---|---|---|---|---|---|---|---|---|
2013 $'000 |
2012 $'000 |
2013 $'000 |
2012 $'000 |
2013 $'000 |
2012 $'000 |
2013 $'000 |
2012 $'000 |
|
Opening balance as at 1 July | 1,807 | 26,795 | 5,186 | 5,246 | 47,959 | 46,621 | 54,952 | 78,662 |
Comprehensive income | ||||||||
Other comprehensive income | - | - | - | (60) | - | - | - | (60) |
Surplus (Deficit) for the period | (10,699) | (24,988) | - | - | - | - | (10,699) | (24,988) |
Total comprehensive income | (10,699) | (24,988) | - | (60) | - | - | (10,699) | (25,048) |
Transactions with owners | ||||||||
Distribution to owners | ||||||||
Return of capital: | ||||||||
Other - prior year appropriation returned1 | - | - | - | - | - | (5,730) | - | (5,730) |
Contributions by owners | ||||||||
Equity injection appropriation | - | - | - | - | 1,839 | 583 | 1,839 | 583 |
Departmental capital budget appropriation | - | - | - | - | 5,218 | 6,485 | 5,218 | 6,485 |
Restructuring2 | - | - | - | - | (14,285) | - | (14,285) | - |
Total transactions with owners | - | - | - | - | (7,228) | 1,338 | (7,228) | 1,338 |
Closing balance as at 30 June | (8,892) | 1,807 | 5,186 | 5,186 | 40,731 | 47,959 | 37,025 | 54,952 |
1. The Treasury returned $5.73m in unspent prior year appropriation in 2011-12. The amount related to funding for the Standard Business Reporting software development and the wind up of the Financial Reporting Panel. This figure is also disclosed in Note 28A.
2. The Standard Business Reporting (SBR) function was relinquished to the Australian Taxation Office (ATO) during 2013 due to restructuring of administrative arrangements on 11 April 2013.
This statement should be read in conjunction with the accompanying notes.